- Home
- ยป
- Our Product Range
- »
- Cable Reel
Cable Reel
Cable Reel
Product Brochure
Brand | Zeca |
Voltage | 230 V |
Insulation Power | 2.5 kV |
Cable Diameter | 8.5 mm |
Max Voltage | 500 AC |
- Shock Resistant Plastic External Case
- Rachet Lock every 50 cm., Easily removed if constant traction of cable is requires. Double earth contact.
- Thermal Protector against overload collector insulation power 2,5 Kv.
- Slipring with Brass rings & brushes.
- Available both PVC & Rubber Cable.
Specifications:
Art No. | Model no. | No.of Conductor | Conductor Sec. | Length | Cable Diameter | Voltage Input | Thermal Protector | Max Voltage | Cable Type |
9004 | SP 9004 | 3 G | 1.5 mm | 5+1 | 8.5 mm | 230 V | Yes | 500 A.C | H05VV-F |
5827 / XF | SP 5827 | 3 G | 1.5 mm | 10+1.5 | 8.5 mm | 230 V | Yes | 500 A.C | H05VV-F |
4315 / RNF | SP 4315 | 3 G | 1.5 mm | 14+1 | 8.5 mm | 230 V | Yes | 500 A.C | H05VV-F |
6328 | SP 6328 | 3 G | 1.5 mm | 10+0.9 | 8.5 mm | 230 V | Yes | 500 A.C | H05VV-F |
605 / CR | SP 605 | 3 G | 1.5 mm | 15+1.5 | 8.5 mm | 230 V | Yes | 500 A.C | H05VV-F |
6252 / CR | SP 6252 | 3 G | 1.5 mm | 25+1.5 | 8.5 mm | 230 V | Yes | 500 A.C | H07RN-F |
Auto Winding Cable Reel With Slip Ring
Product Brochure
Brand | Zeca |
Hose size | 2 inch,3 inch |
Drum diameter | 65 mm,80 mm |
Cable Specification | 25 Sq mm x 1c |
Reel length | 50 m |
Features:
- Adjustable cable bumper allows varying cable length outside the reel.
- Latch mechanism guarantees de reeld cable will lock at desire length.
- Constant tension reels available
- Varying guide arm positions allow floor, wall, celling or any custom mount.
- Weather proofed spring motor gasket ensure long life.
- Nylon guide roller eliminate cable pinching and reduce drag.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Motorized Cable Reels
Brand | Zeca |
Length | 15.5 m |
Voltage | 230 V |
Max Watt Bulb | 11 W |
Model Number | SP 5907 AM8 |
Cable Type | H05 RN-F |
- Auto Rewind Cable Reels For Wall Mounting Equipped With Lamp
- Available In 2 Version With Transformer & Without Transformer
- Structural Elements Of Cable Reel In Shock Resistant
- Plastic Material
- Rachet Lock
- Wiping Contacts With Collector Ring & Brushes
Specifications:
Art No. | Model No.. | Des. | Length | Transfo Feature | Cable Type | Max Voltage | Max WAatt Bulb |
5907/AM8 | SP 5907 AM8 | Cable Reel with Fluo.Lamp AM8 230V | 15.5(14+1.5) | No | H05 RN-F | 230 V | 11 W |
5907 / 328 | SP 5907 328 | Cable Reel with Fluo.Lamp 230V | 15.5(14+1.5) | No | H05 RN-F | 230 V | 11 W |
5907 / 329 | SP 5907 329 | Cable Reel with LED Lamp 230 V | 15.5(14+1.5) | No | H05 RN-F | 230 V | 30 LED |
5908 / AM8 | SP 5908 AM8 | Cable Reel with Transfo + Lamp AM8 24 V | 15.5(14+1.5) | Input 230 Output;24 V | H05 RN-F | 230 V | 11 W |
5908 / 328 | SP 5908 328 | Cable Reel with Transfo + Lamp 328 24 V | 15.5(14+1.5) | Input 230 Output;24 V | H05 RN-F | 230 V | 11 W |
5908 /329 | SP 5908 329 24 V | Cable Reel with Transfo + Lamp 329 24 V | 15.5(14+1.5) | Input 230 Output;24 V | H05 RN-F | 230 V | 30 LED |
Welding Cable Reel
Brand | SP |
Output Current | 400-500 A |
Art Number | 2320 |
Length | 30 m |
Diameter | 0.8 mm |
Melting Point | 2700 Degree C |
Arc Welding Reel AWR Provides a quick connection to your welder. In Heavy Duty working place using co2 welder like machinery assembly AWR is very efficient by preventing hazardus & reducing fatigue of workers when extending & retrieving heavy cable also economical by making life of cable longer. Reels are available in manual driven and upto 400 AMPS.
Specifications:
Art No. | Model No. | Cable Specification | Length. (m.) |
2320 | SP 2320 | 25 SQ.mm X 1 C X W/H | UP 30 |
2320 | SP 3920 | 35 SQ. mm X 1 C X W/H | UP 30 |
2320 | SP 7120 | 70 SQ. mm X 1 C X W/H | UP 20 |
2320 | SP 9115 | 95 SQ.mm X 1 C X W/H | UP 15 |
Steel Cable Reels
Brand | Zeca |
Cable Type | 2X16mm2 H05 VV-F |
Meters of Coiled Cable | 6 mm |
Nominal Voltage Tension | Max 48 V |
Art Number | 4216 |
Power Puissance | 30 A |
Specifications:
Metres of Coiled Cable Metres de cable enroules Aufgerolte Kabellange m Metros de cable enrollado | Art. | Power Puissance Leistung Potencia | Cable reel IP-Code Degree IP enroulour IP Schtzart des Leitungsrollers Grado IP enrollador | Nominal voltage Tension d'alimentation Anschlusspannung voltaje | Cable type Type du cable Kable Typ Tipo di cable |
6mm(4,5+1,5) | 4216 | 30A | 1P42 | MAX 48V | 2X16mm2 H05 VV-F |
9m(7+2) | 6216 | 30A | 1P42 | MAX 48V | 2X16mm2 H05 VV-F |
Spring Operated Cable Reel Lamp
Minimum Order Quantity: 1 Unit
Reel length | 6.5-16 m |
Pressure | 10-15 PSI |
Material | PU,Plastic |
Diameter | 6-16 mm |
Brand | Zeca |
We have the main objective of rendering innovative ideas in ensuring the quality of our products. We manufacture Auto Rewind Air Hose Reel (Plastic Series) in a dimensional accurate manner.
Important characteristics:
- High-grade plastic
- Long life
- Sturdy construction
Technical Specifications
Art No. | Model No. | Hose size | Max. Tube Length | Max. Pressure | M.O.C | |
ID mm | OD mm | |||||
9200/6 | SP 92006 | 6 | 8 | 6.5 Mtr | 12 Kg. | Plastic |
820/6 | SP 82006 | 6 | 8 | 11 Mtr | 15 Kg. | Plastic |
820/8 | SP 82008 | 8 | 12 | 10 Mtr | 15 Kg. | Plastic |
815/8 | SP 81508 | 8 | 12 | 16 Mtr | 15 Kg. | Plastic |
815/10 | SP 81510 | 8 | 14 | 16 Mtr | 15 Kg. | Plastic |
711/L | SP 711L | 12 | 16 | 16 Mtr | 10 Kg. | Plastic |
Electric Cord Reel
Material | Steel |
Net Weight | 12 lbs-5.44 kg |
Resistance | 2.0 Ohms |
Steel Aircraft Cable Size | 1/32" |
Features:
- Spring operated, automatic retrieve reel
- Standard models provide ratchet lock
- CT models provides light, constant spring tension on the cable
- 100 ampere ground clamp
- Rubber cable stop
Specifications:
Catalog No. | Cable Length | |
ft | m | |
2050 | 50 | 15.24 |
2050-Y | 50 | 15.24 |
2050 NC | 50 | 15.24 |
2050 CT | 50 | 15.24 |
2050NCCT | 50 | 15.24 |