Minimum Order Quantity | 10 Unit |
Size | 1/4"(20), 3/8"(30), 1/2"(40) |
Connection | Male, Female |
Material | C.S./S.S./Brass |
Plug | 20 PF |
SET | 20 SP |
Socket | 20 SF |
Model No. | SF | SM | SH | SN | PF | PM | PH | PN |
1/4"(20) | 20 SF | 20 SM | 20 SH | 50 - 60 SN | 20 PF | 20 PM | 20 PH | 50 - 60 PN |
3/8"(30) | 30 SF | 30 SM | 30 SH | 80 SN | 30 PF | 30 PM | 30 PH | 80 PN |
1/2"(40) | 40 SF | 40 SM | 40 SH | 110 SN | 40 PF | 40 PM | 40 PH | 110 PN |
Size | 3/4 inch |
Material | Carbon Steel |
Plug | 6 PF |
Socket | 6 SF |
SET | 6 SP |
Type | Valve |
Size | 3/4 inch |
Material | Brass |
Plug | 6 PF |
Socket | 6 SF |
SET | 6 SP |
Model | HSP |
Size | Plug | Socket | Set | MOC |
1/4" | 2 PF | 2 SF | 2 SP | C.S./ S.S./Brass |
3/8" | 3 PF | 3 SF | 3 SP | C.S./ S.S./Brass |
1/2" | 4 PF | 4 SF | 4 SP | C.S./ S.S./Brass |
3/4" | 6 PF | 6 SF | 6 SP | C.S./ S.S./Brass |
1" | 8 PF | 8 SF | 8 SP | C.S./ S.S./Brass |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Diameter | 26.5 mm |
Length | 72.5 mm |
Spring Material | Stainless Steel 302 |
Valve Material | Stainless Steel 304 |
Minimum Order Quantity | 10 Unit |
Working Temperature | -5 to 80 Degree C |
Pressure Resistance | 20 kg/cm2 |
Packing Material | NBR |
Working Pressure | 15 kg/cm2 |
Body Material | Carbon Steel |
Surface Finish | Chrome Plated |
Minimum Order Quantity | 10 Unit |
Connection | Male, Female |
Material | Brass |
Size | 1/4 inch-1 inch |
Plug | 20 PF |
SET | 2 PM |
Socket | 20 SF |
We are the leading and prominent Manufacturer, Wholesaler and Supplier of Pneumatic Brass Rectus Type QRC.
Specifications:
Model No. | SF | SM | SH | SN | PF | PM | PH | PN |
1/4"(20) | 20 SF | 20 SM | 20 SH | 50 SN | 20 PF | 20 PM | 20 PH | 50 PN |
3/8"(30) | 30 SF | 30 SM | 30 SH | 80 SN | 30 PF | 30 PM | 30 PH | 80 PN |
1/2"(40) | 40 SF | 40 SM | 40 SH | 110 SN | 40 PF | 40 PM | 40 PH | 110 PN |