- Home
- ยป
- Our Product Range
- »
- Air Hose Reel
Air Hose Reel
Auto Rewind Air Hose Reel
Minimum Order Quantity: 100 Piece
Reel Length | 20 m |
Usage/Application | Industrial |
Brand | SP |
Diameter | 50mm, 75mm |
Pressure | 10 Bar |
Hose Color | Blue |
Hose Size | 1/2 inch |
Material | CS |
Country of Origin | Made in India |
Working Length | 15 m |
Hose Outer Diameter | 8 mm |
Hose Inner Diameter | 5.5 mm |
Driven with perfection, we are engaged in catering to the variegated requirements of the customers by bringing forth a comprehensive range of Auto Rewind Hose Reel. Precision-engineered, these products are developed utilizing optimum-grade raw material and other basic components that are obtained from reliable vendors of the industry. Post-production, our offered products are tested on various characteristics to ensure flawlessness.
Features:
- Robust construction
- Sturdy design
- High performance
Additional Information:
- Production Capacity: 1000
- Delivery Time: Within 1 Week after receipt of your order confirmation
Air Hose Reel
Product Brochure
Reel length | 8-25 m |
Hose Color | Blue |
Temperature | 40 Degree C |
Rewind Type | Spring |
Tube Material | Polyurethane |
Available Hose reel Tube specifications:
Tube Size | Tube Material | Tube Length(MTR) | Maximum W/Pressure | Maximum Temperature | Rewind Type | Suitable to Installation |
ID 5 - 12 | Poly-Urethane | 4.5MTR-30 MTR | 10f/ | 40C | Spring | Wall, Ceiling,Floor |
PU -Braided | 20f/ | 60C |
Product Code | HOSE SIZE | MAX. TUBE LENGTH | MAX PRESSURE | MOUNTING OPTION | MOC | ||
ID MM | OD MM | HOOK | CEILING | ||||
SP-2AHR-2440 | 5.5 | 8 | 8 MTR | 10 KG | YES | YES | C.S |
SP-2AHR-2445 | 5.5 | 8 | 15 MTR | 10 KG | YES | YES | C.S |
SP-2AHR-2450 | 5.5 | 8 | 20 MTR | 10 KG | YES | YES | C.S |
SP-2AHR-2455 | 5.5 | 8 | 25 MTR | 10 KG | YES | YES | C.S |
SP-2AHR-2460 | 8 | 12 | 4.5 MTR | 10 KG | YES | YES | C.S |
SP-2AHR-2465 | 8 | 12 | 8 MTR | 10 KG | YES | YES | C.S |
Auto Rewind Metal Body Air Hose Reel
Material | PU, Rubber |
Tube Length | 8-25 m |
Hose Inner Diameter | 5.5-8 mm |
Maximum Pressure | 12 kgf/cm2 |
Hose Outer Diameter | 8-12 mm |
Art No. | Model No. | Hose size | Max. Tube Length | Max. Pressure | Mounting Option | M.O.C | ||
ID mm | OD mm | Hook | Celling | |||||
2000 | AHR 2440 | 5.5 | 8 | 8 mtr | 12 Kg. | Yes | No | C.S. |
3000 | AHR 2445 | 5.5 | 8 | 15 mtr | 12 Kg. | Yes | No | C.S. |
3000 | AHR 2450 | 5.5 | 8 | 20 mtr | 12 Kg. | Yes | No | C.S. |
3000 | AHR 2455 | 5.5 | 8 | 25 mr | 12 Kg. | Yes | No | C.S. |
3000 | AHR 2455 (Open) | 5.5 | 8 | 25 mr | 12 Kg. | Yes | No | C.S. |
2000 | AHR 2460 (Close) | 8 | 12 | 4.5 mtr | 12 Kg. | Yes | No | C.S. |
Compressor Air Hose Reel
Reel Length | 5-10 m |
Brand | SP |
Usage/Application | AIR |
Material | Polyurethane(PU) |
Pressure | 10bar |
Hose Color | as per customer requirement, Blue, Black, Red |
AIR HOSE REELS FOR COMPRESSED AIR, SERIES 2000 (ENCLOSED MODELS) & SERIES 3000 (STAND MODELS)
This series includes a range of enclosed hose reels & stand hose reels designed to be used in those sectors that due to environmental conditions, technical or aesthetic reasons require enclosed hose reel application.
Automatic rewind, spring-driven hose reel, with sheet metal enclosure and pivoting wall bracket, suitable for the use with compressed air and water (temperature range : 10 o C - +60 o C) and for hoses of sizes see page no. 12345 with max. Length of 15 m. Inlet connection air : ¼” BSP. Max working pressure: 20 bar.
Application
- General Industrial Applications Like Fabrication Shop for Grinders,
- Vehicle Assembly Line
- Manufacturing Plants & Facilities where Pneumatic tools are using
- Maintenance, Repair & Garage workshop.
- Automobiles, Electronics Industry, Transformers Manufacturers and many more…
Pneumatic Air Hose Reel
Reel Length | 5-10 m |
Brand | Flexbimec International |
Usage/Application | AIR/WATER |
Material | Polyurethane(PU) |
Pressure | as per client requirement |
Drum Diameter | 50mm, 80mm, as per client requirement, 65mm |
SERIES 9900
Art. | Hose int. Ø (mm) | Hose (m) | Hose type | Incoming fitting | End pipe fitting | Max press (bar) | Use |
SP-9911 | 8 (5/16") | 45 + 2 | KPU | X | 1/4" | 20 | AIR WATER |
SP-9921 | 10 (3/8") | 32 | KPU | NO | 3/8" M | 20 | AIR WATER |
SP-9922 | 10 (3/8") | 42 | KPU | NO | 3/8" M | 20 | AIR WATER |
SP-9931 | 12.5 (1/2") | 32 | KPU | NO | 1/2" M | 20 | AIR WATER |
SP-9932 | 12.5 (1/2") | 42 | KPU | NO | 1/2" M | 20 | AIR WATER |
SP-9941 | 19 (3/4") | 17 | PVC | NO | 3/4" M | 10 | AIR WATER |
SP-9951 | 25 (1") | 10 | PVC | NO | 1" M | 10 | AIR WATER |
Air Hose Reel Plastic Body
Reel Length | 5-10 m |
Brand | Zeca |
Material | Polyurethane(PU) |
Pressure | 15bar |
Hose Color | Black |
Hose Size | 3/8" |
SP-MINI REEL SERIES 9200
TECHNICAL FEATURES :
- Mini-reel for applications in the industrial sector and for hobby.
- Môn extruded
- Polyurethane hose
- Techno polymer casing
- Provided with hose ratchet stop device, easily removable if constant traction is required.
- Working temperature: -5 ??C/ +40 ?? C
Air Hose Reel Open Body
Reel Length | 5 m |
Brand | SP |
Usage/Application | AIR/ WATER/OIL/FUEL |
Material | Rubber |
Hose Color | Black, Red, Blue, AS PER CUSTOMER REQUIREMENT |
Hose Size | 1/2 inch, 1 inch, ALL SIZE AVAILABLE, 3/4 inch |