Reel length | 10-25 m |
Material | SS |
Hose Inner Diameter | 1/4", 3/8'' |
Weight | 12-19 kg |
SP make manual hose reel, 8000 series, in painted steel, suitable for hoses of max 50 m length in 1/2". The hose reel is supplied without hoses and can be used with hoses for the supply of oils, antifreeze, grease, compressed air and water at low and high pressure.
Features:
Application:
Specifications:
Model No For Spring Rewing | Hose Size | Length | Connection Threads In-Out | Weight | Dimensions (LXWXH) (mm) |
ID | |||||
OHR-8M-1410 SS | 1/4" | 10 m | 1/4" (M) - 1/4" (F) | - | - |
OHR-8M-1415 SS | 1/4" | 15 m | 1/4" (M) - 1/4" (F) | 12 kg | 240 X 550 X 450 |
OHR-8M-1420 SS | 1/4" | 20 m | 1/4" (M) - 1/4" (F) | 16 kg | 240 X 550 X 450 |
OHR-8M-1425 SS | 1/4" | 25 m | 1/4" (M) - 1/4" (F) | 19 kg | 310 X 550 X 450 |
OHR-8M-3810 SS | 3/8" | 10 m | 3/8" (M) - 3/8" (F) | - | - |
Pressure | 175 PSI, 12 Bar |
Type | Open type Hose Reel |
Application | For Air & Water application |
Working Length | 15.0-25.0 m |
Model | Hose Capacity | Working Length | Pressure | |||
ID mm | OD mm | Ft | Mtrs | PSI | Bar | |
SPAHR-3010 | 8 | 12 | 50 | 15 | 175 | 12 |
SPAHR-6015 | 8 | 12 | 65 | 20 | 175 | 12 |
SPAHR-5020 | 8 | 12 | 82 | 25 | 175 | 12 |
SPAHR-3025 | 10 | 14 | 50 | 15 | 175 | 12 |
SPAHR-6030 | 10 | 14 | 65 | 20 | 175 | 12 |
SPAHR-5035 | 10 | 14 | 82 | 25 | 175 | 12 |
SPAHR-4040 | 12 | 16 | 50 | 15 | 175 | 12 |
SPAHR-6045 | 12 | 16 | 65 | 20 | 175 | 12 |
SPAHR-5040 | 12 | 16 | 50 | 25 | 175 | 12 |
Usage/Application | Air & Water application |
Type | Closed Type Hose Reel |
Hose Inner Diameter | 5.5-12.0 mm |
Hose Outer Diameter | 8.0-16.0 mm |
Model | Hose Capacity | Working Length | Pressure | |||
ID mm | OD mm | Ft | Mtrs | PSI | Bar | |
SPAHR-2440 | 5.5 | 8 | 26 | 8 | 150 | 10 |
SPAHR-2445 | 5.5 | 8 | 50 | 15 | 150 | 10 |
SPAHR-2450 | 5.5 | 8 | 65 | 20 | 150 | 10 |
SPAHR-2455 | 8 | 12 | 15 | 4.5 | 175 | 12 |
SPAHR-2460 | 8 | 12 | 26 | 8 | 175 | 12 |
SPAHR-2465 | 8 | 12 | 33 | 10 | 175 | 12 |
SPAHR-2470 | 8 | 12 | 50 | 15 | 175 | 12 |
SPAHR-2475 | 8 | 12 | 65 | 20 | 175 | 12 |
SPAHR-2480 | 10 | 14 | 33 | 10 | 175 | 12 |
SPAHR-2485 | 10 | 14 | 50 | 15 | 175 | 12 |
SPAHR-2490 | 10 | 14 | 65 | 20 | 175 | 12 |
SPAHR-2495 | 12 | 16 | 33 | 10 | 175 | 12 |
SPAHR-2500 | 12 | 16 | 50 | 15 | 175 | 12 |
*Your information is safe with us.
Reel length | 10-25 m |
Material | SS |
Pressure | >1.6 Mpa |
Diameter | 50-90 mm |
Minimum Order Quantity | 10 Piece |
Material | SS 304 |
Pressure | 1.6 MPa |
Max Diameter | 1/2 Inch |
Hose Length | 25 m |
Connection Threds | 1/4" (M) - 1/4" (F) |
Enclosed Series Stainless Steel Hose Reel SP Make Automatic rewind, spring-driven hose reel, enclosed series with Stainless Steel 304, suitable for hoses of max 25 mtr lengths and a max diameter of 1/2". The hose reel is supplied without hoses and can be used with hoses for the supply of oils, antifreeze, grease, compressed air and water. (Standard version galvanized steel, available on demand in stainless steel 316).
Features:
Application:
Model No For Spring Rewing | Hose Size | Length | Connection Threads In-Out | Weight | Dimensions (LXWXH) (mm) |
ID | |||||
OHR-EN-3815 | 3/8" | 15 m | 3/8" (M) - 3/8" (F) | 12 kg | 240 X 550 X 450 |
OHR-EN-3820 | 3/8" | 20 m | 3/8" (M) - 3/8" (F) | 16 kg | 240 X 550 X 450 |
OHR-EN-3825 | 3/8" | 25 m | 3/8" (M) - 3/8" (F) | 19 kg | 310 X 550 X 450 |
OHR-EN-1210 | 1/2" | 10 m | 1/2" (M) - 1/2" (F) | - | - |
OHR-EN-1215 | 1/2" | 15 m | 1/2" (M) - 1/2" (F) | 12 kg | 240 X 550 X 450 |
OHR-EN-1220 | 1/2" | 20 m | 1/2" (M) - 1/2" (F) | 16 kg | 240 X 550 X 450 |
OHR-EN-1225 | 1/2" | 25 m | 1/2" (M) - 1/2" (F) | 19 kg | 310 X 550 X 450 |
Minimum Order Quantity | 10 Unit |
Material | SS |
Pressure | 1.6 MPa |
Weight | 12-19 kg |
Hose Size Inner Diameter | 1/4,3/8 Inch |
Length | 10-25 m |
Temperature Range | -35 Degree C/+95 Degree C hot water |
Model No For Spring Rewing | Hose Size | Length | Connection Threads In-Out | Weight | Dimensions (LXWXH) (mm) |
ID | |||||
OHR-8A-1410-SS | 1/4" | 10 m | 1/4" (M) - 1/4" (F) | - | - |
OHR-8A-1415-SS | 1/4" | 15 m | 1/4" (M) - 1/4" (F) | 12 kg | 240 X 550 X 450 |
OHR-8A-1420-SS | 1/4" | 20 m | 1/4" (M) - 1/4" (F) | 16 kg | 240 X 550 X 450 |
OHR-8A-1425-SS | 1/4" | 25 m | 1/4" (M) - 1/4" (F) | 19 kg | 310 X 550 X 450 |
OHR-8A-3810-SS | 3/8" | 10 m | 3/8" (M) - 3/8" (F) | - | - |